config.lua

tgiCoreExports = exports["tgiann-core"]
config = tgiCoreExports:getConfig()

config.lang = "en"
config.checkMaxDist = 7       -- for the vehicles around the npc
config.vehicleSpawnDist = 150 -- spawn distance of vehicles (for ui all vehicles in a location must be spawned)
config.tax = 2                -- Tax percentage
config.moneyType = "bank"
config.testCarPrice = 500
config.testCarTime = 20        -- Second
config.autoDeleteTime = 604800 -- 7 day (added vehicles are deleted after a set number of days if not sold)

config.location = {
    ["pier"] = {
        buySpawnCoord = vector4(-1579.51, -888.35, 10.0, 46.4),
        npc = {
            ped = `player_one`,
            coord = vector4(-1575.19, -892.34, 10.03, 57.7),
        },
        blip = {
            coord = vector3(-1575.19, -892.34, 10.03),
            sprite = 810,
            colour = 3,
            scale = 0.7,
            label = "blip"
        },
        blackListVehicles = {
            `sultanrs`, `kuruma2`
        },
        disabledClass = {
            18
        },
        slots = {
            vector4(-1581.71, -903.6, 9.36, 319.45),
            vector4(-1586.51, -899.51, 9.35, 319.79),
            vector4(-1590.8, -895.2, 8.95, 319.28),
            vector4(-1587.73, -905.92, 8.81, 139.95),
            vector4(-1592.35, -902.25, 8.79, 139.08),
            vector4(-1602.35, -886.22, 8.97, 317.72),
            vector4(-1606.82, -881.72, 8.94, 319.75),
            vector4(-1611.48, -877.6, 9.0, 321.5),
            vector4(-1616.36, -873.73, 8.99, 317.11),
            vector4(-1620.79, -869.76, 8.99, 319.75),
            vector4(-1625.53, -865.94, 8.99, 321.02),
            vector4(-1630.44, -861.85, 8.99, 316.91),
            vector4(-1636.4, -856.8, 8.98, 321.33),
            vector4(-1641.06, -852.83, 8.95, 319.1),
            vector4(-1645.98, -848.78, 8.9, 319.26),
            vector4(-1650.24, -844.77, 8.89, 318.01),
            vector4(-1655.12, -840.93, 8.96, 319.72),
            vector4(-1660.08, -837.12, 8.96, 321.71),
            vector4(-1609.08, -889.13, 8.74, 142.86),
            vector4(-1613.6, -885.18, 8.76, 139.44),
            vector4(-1618.38, -881.3, 8.79, 138.25),
            vector4(-1623.04, -877.28, 8.8, 140.17),
            vector4(-1627.52, -873.02, 8.8, 141.19),
            vector4(-1632.27, -869.17, 8.8, 140.48),
            vector4(-1638.12, -864.02, 8.8, 140.61),
            vector4(-1643.1, -859.97, 8.8, 136.9),
            vector4(-1647.47, -855.88, 8.79, 138.23),
            vector4(-1652.28, -852.07, 8.72, 140.35),
            vector4(-1657.33, -848.24, 8.72, 140.88),
            vector4(-1661.81, -844.13, 8.78, 139.27),
            vector4(-1666.43, -839.97, 8.79, 138.33),
            vector4(-1596.88, -916.9, 8.78, 321.07),
            vector4(-1601.05, -912.49, 8.8, 320.36),
            vector4(-1598.59, -922.91, 8.68, 142.35),
            vector4(-1602.95, -919.28, 8.68, 140.33),
            vector4(-1607.82, -915.67, 8.68, 138.34),
            vector4(-1617.92, -899.43, 8.78, 319.12),
            vector4(-1622.48, -895.84, 8.77, 318.88),
            vector4(-1627.28, -891.82, 8.77, 318.97),
            vector4(-1631.48, -887.48, 8.78, 321.3),
            vector4(-1636.62, -883.64, 8.77, 317.58),
            vector4(-1641.43, -879.34, 8.78, 318.77),
            vector4(-1647.31, -874.78, 8.77, 318.36),
            vector4(-1651.59, -870.46, 8.78, 320.81),
            vector4(-1656.54, -866.26, 8.78, 319.08),
            vector4(-1661.21, -862.29, 8.78, 321.48),
            vector4(-1666.02, -858.84, 8.77, 322.61),
            vector4(-1670.35, -854.2, 8.78, 319.79),
            vector4(-1675.56, -850.36, 8.77, 318.9),
            vector4(-1677.15, -857.4, 8.66, 137.14),
            vector4(-1672.26, -861.19, 8.66, 138.23),
            vector4(-1667.64, -865.35, 8.66, 138.32),
            vector4(-1662.67, -869.26, 8.67, 141.74),
            vector4(-1658.15, -873.09, 8.67, 140.8),
            vector4(-1653.49, -876.95, 8.67, 138.5),
            vector4(-1647.54, -882.23, 8.67, 138.8),
            vector4(-1642.66, -886.13, 8.67, 139.63),
            vector4(-1638.16, -890.43, 8.66, 139.57),
            vector4(-1633.29, -894.23, 8.67, 139.22),
            vector4(-1628.74, -898.54, 8.66, 140.15),
            vector4(-1623.92, -902.12, 8.68, 138.32),
            vector4(-1619.07, -906.17, 8.67, 139.09),
            vector4(-1642.83, -833.95, 9.75, 138.24),
            vector4(-1638.25, -837.95, 9.74, 141.57),
            vector4(-1633.13, -842.13, 9.74, 142.0),
            vector4(-1628.87, -846.33, 9.75, 141.16),
            vector4(-1624.27, -850.19, 9.75, 138.51),
            vector4(-1619.4, -854.12, 9.76, 136.41),
            vector4(-1614.65, -858.3, 9.74, 139.3),
            vector4(-1610.52, -862.62, 9.72, 140.7),
            vector4(-1605.6, -866.08, 9.75, 137.58)
        }
    },
    ["moto"] = {
        buySpawnCoord = vector4(-1181.1555, -1504.9874, 4.3797, 210.6665),
        npc = {
            ped = `player_one`,
            coord = vector4(-1185.1471, -1507.9407, 4.3797, 34.0788),
        },
        blip = {
            coord = vector3(-1189.5170, -1486.6494, 3.8997),
            sprite = 810,
            colour = 3,
            scale = 0.7,
            label = "blip"
        },
        blackListVehicles = {},
        disabledClass = {
            0,
            1,
            2,
            3,
            4,
            5,
            6,
            7,
            9,
            10,
            11,
            12,
            13,
            14,
            15,
            16,
            17,
            18,
            19,
            20,
            21,
            22,
        },
        slots = {
            vector4(-1190.3171, -1504.1007, 4.3707, 312.5780),
            vector4(-1195.8666, -1497.1467, 3.8845, 312.5780),
            vector4(-1199.8380, -1491.2628, 3.8843, 312.5780),
            vector4(-1204.3868, -1485.0865, 3.8863, 312.5780),
            vector4(-1195.2322, -1480.3485, 3.8988, 302.3397),
            vector4(-1191.2516, -1486.1567, 3.8996, 302.1685),
            vector4(-1187.4515, -1490.6714, 3.8927, 301.3954),
            vector4(-1183.5238, -1496.0454, 3.8997, 308.3056),
            vector4(-1178.2041, -1489.2528, 3.8948, 125.0091),
            vector4(-1181.5271, -1483.7719, 3.8997, 129.7857),
            vector4(-1188.8295, -1473.3562, 3.8996, 125.9985),
        }
    },

}

config.test = false
config.langs = {}

Last updated